|
|
|
|
Equipment Brand | Equipment Type | Model Year | Fuel | Engine Manufacturer | Engine Model | Original Carburetor Manufacturer | Manufacturer Carburetor Number | Production Carburetor Number | Allis Chalmers | Power Unit | 1959-
1973 | Gas | Allis | G138 | Zenith | 233142 | 12577 | Case | 200,300B Tractor | 1958- | Gas | Case | | Marvel-
Schebler | G11050 | TSX635 | Case | 440,480 Tractor | | Gas | Case | | Marvel-
Schebler | A38243 | TSX936+S
L | Case | 500 Tractor | | Gas | Case | | Marvel-
Schebler | G14101 | TSX338 | Case | Baler 140, 160 | | Gas | Case | | Marvel-
Schebler | G11150 | TSX681 | Case | Combine 110VA | | Gas | Case | | Marvel-
Schebler | G11057 | TSX663 | Case | Combine 77 | | Gas | Case | A125 | Marvel-
Schebler | G45160 | TSX762 | Case | Combine K2 | | Gas | Case | | Marvel-
Schebler | VTA-2933 | TSX409 | Case | Combine K2 | | Gas | Case | | Marvel-
Schebler | VTA-4714 | TSX597 | Case | Crawler 310 | | Gas | Case | | Marvel-
Schebler | G45779 | TSX804 | Case | Crawler 310 | | Gas | Case | | Marvel-
Schebler | A38240 | TSX937SL | Case | Crawler 310 | | Gas | Case | | Marvel-
Schebler | A38241 | TSX937SL | Case | Crawler 310 | | Gas | Case | | Marvel-
Schebler | A38971 | TSX957SL | Case | Crawler 320 | | Gas | Case | | Marvel-
Schebler | G11160 | TSX710 | Case | Crawler 600 | | Gas | Case | | Marvel-
Schebler | G45779 | TSX804 | Case | Power Unit K, M | | Gas | Case | | Marvel-
Schebler | VT4121 | TSX225 | Case | Power Unit VA124 | | Gas | Case | | Marvel-
Schebler | VTA4714 | TSX597 | Case | VA Tractor | | Gas | Case | | Marvel-
Schebler | G11057 | TSX663 | Case | VA Tractor | 1943-
1956 | Gas | Case | | Marvel-
Schebler | VTA4714 | TSX597 | Chrysler | Industrial | | | Chrysler | 1600cc | | 4142128 | 13581 | Clark | Clarkat C | | Gas | Clark | | Marvel-
Schebler | 617405 | TSX326 | Clark | Clarkat C | 1956- | Gas | Clark | | Marvel-
Schebler | 669520 | TSX649-1 | Clark | Clipper | 1955- | | Continental | Y112 | Zenith | 667525 | 11981 | Clark | Lift Truck | 1958-
1964 | | Continental | Y91 | Zenith | 743928 | 12376 | Clark | YardLift 40 | 1942-
1947 | | Continental | F4124 | Zenith | 617400 | 10536 | Clinton | Industrial | 1969-
1974 | | Clinton | 420422 | | 039-0981-50 | 13468 | Clinton | Industrial | 1969-
1974 | | Clinton | 414418 | | 039-0980-80 | 13469 | Continental | Eaton Yale Truck | | Gas | Continental | F124 | Marvel-
Schebler | F124F417 | TSX595 | Continental | Elec. Welder | | Gas | Continental | F163 | Marvel-
Schebler | CB8F500 | TSX991-1 | Continental | Elwell Parker G EP6 | | Gas | Continental | F162 | Marvel-
Schebler | F162F417 | TSX539 | Continental | F140-225-309 | | Gas | Continental | F140 | Marvel-
Schebler | F140F408 | TSX330 | Continental | F162-326-399-408 | 1941- | Gas | Continental | F162 | Marvel-
Schebler | F162F239 | TSX103 | Continental | F4-140 Special | | Gas | Continental | F140 | Marvel-
Schebler | F140F417 | TSX525 | Continental | F4-162 Ind. | | Gas | Continental | F162 | Marvel-
Schebler | F162F449 | TSX767 | Continental | Hyster Lift Truck | | Gas | Continental | F162 | Marvel-
Schebler | F162F365 | TSX570 | Continental | Industrial | 1941-
1966 | Gas | Continental | F4162 | Zenith | F162F240 | OS340 | Continental | Industrial | 1941-
1968 | Gas | Continental | F140 | Zenith | F140F403 | 9923 | Continental | Industrial | 1956-
1968 | Gas | Continental | FS162 | Zenith | F400F252 | 12105 | Continental | Industrial | 1958-
1966 | Gas | Continental | YS69 | Zenith | Y69F416 | 12331 | Continental | Industrial | 1961-
1974 | Gas | Continental | Y112 | Zenith | Y400F323 | 12742 | Continental | Industrial | 1963-
1979 | Gas | Continental | F162,163 | Zenith | F162F471 | 12952 | Continental | Industrial | 1973-
1979 | Gas | Continental | Y112 | Zenith | CA8F-350 | 13746 | Continental | Industrial | 1977- | Gas | Continental | Y112 | Zenith | CA8F354 | 13819 | Continental | Industrial | 1984- | Gas | Continental | Y112 | Zenith | CA8F361 | 13983 | Continental | Industrial | | Gas | Continental | Y69 | Marvel-
Schebler | Y69F259 | TSX240 | Continental | Industrial | 1947- | Gas | Continental | F140 | Marvel-
Schebler | F140F409 | TSX339 | Continental | Industrial | | Gas | Continental | F140 | Marvel-
Schebler | F140F420 | TSX656 | Continental | Industrial | | Gas | Continental | F145 | Marvel-
Schebler | F145F400,401 | TSX573,TS
X589 | Continental | Industrial | | Gas | Continental | F162 | Marvel-
Schebler | F162F410 | TSX338 | Continental | Industrial | | Gas | Continental | F162 | Marvel-
Schebler | F162F334 | TSX323 | Continental | Industrial | | Gas | Continental | F162 | Marvel-
Schebler | F162F345 | TSX443 | Continental | Industrial | | Gas | Continental | F162 | Marvel-
Schebler | F162F452 | TSX484 | Continental | Industrial | | Gas | Continental | F162 | Marvel-
Schebler | F162F149 | TSX514 | Continental | Industrial | | Gas | Continental | F162 | Marvel-
Schebler | F162F455 | TSX736 | Continental | Industrial | | Gas | Continental | F162 | Marvel-
Schebler | F162F418 | TSX556 | Continental | Industrial | | Gas | Continental | F162 | Marvel-
Schebler | F162F422 | TSX569 | Continental | Industrial | | Gas | Continental | F186 | Marvel-
Schebler | F186F401 | TSX140 | Continental | LiftTruck | | Gas | Continental | F124 | Marvel-
Schebler | | TSX742 | Continental | Lincol Welder 200 | 1944- | Gas | Continental | F162 | Marvel-
Schebler | F162F255 | TSX173 | Continental | Lincoln Elec. 200 | 1943-
1944 | Gas | Continental | F162 | Marvel-
Schebler | F162F327,273 | TSX239,TS
X239-1 | Continental | Massey Harris Reaper | | Gas | Continental | F162 | Marvel-
Schebler | F162F381 | TSX194 | Continental | Power Unit | | Gas | Continental | F140 | Marvel-
Schebler | F140F408 | TSX330 | Continental | Power Unit | 1943- | Gas | Continental | F162 | Marvel-
Schebler | F162F249 | TSX141 | Continental | Well Drilling Rig | | Gas | Continental | Y112 | Marvel-
Schebler | Y112F406 | TSX567 | Gravely Tractor | Garden Tractor | 1956-
1964 | Gas | Gravely | L | | L806 | 12108 | Gravely Tractor | Garden Tractor | 1964-
1966 | Gas | Gravely | L | | 8228 | 13007 | Gravely Tractor | Garden Tractor | 1966-
1977 | Gas | Gravely | SuperL | | 10878A-1 | 13246 | Hercules White
Engines | Industrial | | | Hercules | IXLB | Marvel-
Schebler | 236618 | TSX851 | Hobart Bros. | 5 kw Gear Set | | | Hobart | | | 1285 | TSX267 | Hollingsworth | PU187 Gen Set | | | | H | | HS11751 | TSX626 | International
Harvester | U-2 Power Unit | 1941-
1960 | | IHC | IF-4 | Zenith | 54214DB | 9750 | Jaeger | Truck Mixer | | Gas | Continental | F140,162 | Marvel-
Schebler | | TSX103,TS
X330,TSX3
39 | John Deere | LA Tractor | | Gas | | VD | Marvel-
Schebler | AL2848T | TSX60 | John Deere | LA Tractor | | Gas | | VD | Marvel-
Schebler | AL2849T | TSX85 | John Deere | LA Tractor | | Gas | | VD | Marvel-
Schebler | AL2958T | TSX90 | John Deere | LA Tractor | | Gas | John Deere | VD | Marvel-
Schebler | AL2848T | TSX60 | John Deere | LA Tractor | | Gas | John Deere | VD | Marvel-
Schebler | AL2849T | TSX85 | John Deere | LA Tractor | | Gas | John Deere | VD | Marvel-
Schebler | AL2958T | TSX90 | John Deere | LU Power Unit | | Gas | | VD | Marvel-
Schebler | AL28487 | TSX60 | John Deere | LU Power Unit | | Gas | John Deere | VD | Marvel-
Schebler | AL28487 | TSX60 | John Deere | LUC, LUS Power Unit | | Gas | John Deere | VD | Marvel-
Schebler | AL,
AT20225T` | TSX237 | John Deere | LUC, LUS Power Unit | | Gas | John Deere | VD | Marvel-
Schebler | AL, AT20290T | TSX356 | John Deere | LUC,LUS Power Unit | | Gas | | VD | Marvel-
Schebler | AL,AT20225T | TSX237 | John Deere | LUC,LUS Power Unit | | Gas | | VD | Marvel-
Schebler | AL,AT20290T | TSX356 | Kohler | 10 kw Gen Set | 1964- | | Kohler | Y112 | | A258004 | 13009 | Kohler | 10 kw Gen Set | | | Kohler | | | 265002A | TSX518 | Leroi | Industrial | | | Leroi | 105G1 | Marvel-
Schebler | 84-553-11 | TSX335 | Leroi | Industrial | | | Leroi | D226 | Marvel-
Schebler | 84-553-7 | TSX334 | Leroi | Power Unit | 1942-
1958 | | Leroi | D140 | Zenith | A84-548 | 10091 | Lincoln Electric | Welder | 1972- | | Continental | F163 | Zenith | M14007 | 13713 | Marvel-Schebler | | | | Marvel-Sch | | Marvel-
Schebler | | TSXU830 | Marvel-Schebler | | | | Marvel-Sch | | Marvel-
Schebler | | TSXU833 | Massey Ferguson | 20,21,221 Combine | | | Massey Ferg | | Marvel-
Schebler | GK3992 | TSX228 | Massey Ferguson | 21 Reaper Thresher | | | Massey Ferg | | Marvel-
Schebler | GK3992 | TSX193 | Massey Ferguson | Industrial | | | Continental | F162-381 | Marvel-
Schebler | GR2110 | TSX194 | Massey Ferguson | SP Cornpicker | | | Massey Ferg | | Marvel-
Schebler | 700846M91 | TSX357 | Minneapolis
Moline | M40 Lift Truck | | | Minn-Moline | | Marvel-
Schebler | 35A-5135 | TSX862 | Minneapolis
Moline | R,RT Tractor | 1953- | | Minn-Moline | | Marvel-
Schebler | 10-A2944 | TSX497 | Novo | Industrial | | | Novo | CA,CW,DA-33 | Marvel-
Schebler | ICA-10 | TSX331 | Novo | Industrial | | | Novo | CWR133 | Marvel-
Schebler | 16CW-10 | TSX260 | Oliver | 550 Tractor | 1958- | | Oliver
Schebler | | Marvel- | ILS393-B | TSX603 | Oliver | 65,66HC(Sup er) Tractor | 1954- | | Oliver
Schebler | | Marvel- | ILS393-G | TSX603 | Oliver | 99 Tractor | 1956- | | Oliver | | Marvel-
Schebler | 700133-GS | TSX694 | Onan | Industrial | | | Ford | 4 cyl | | 766908 | TSX211 | Onan | Industrial | | | Ford | 4 cyl | | 142C321 | TSX481 | Onan | Industrial | | | Ford | 4 cyl | | 76690 | TSX126 | Onan | Industrial | | | Ford | 4 cyl | | 142C321 | TSX481 | Thermo King | Industrial | 1973- | | Wisconsin | | | 11-1361 | 13749 | Thermo King | Industrial | 1970- | | Wisconsin | | | | 13751 | Towmotor | 390 Lift Truck | 1960-
1971 | Gas | Continental | Y112 | Zenith | B66189 | 12654 | Towmotor | 40, 44, 48 Lift Truck | | | Towmotor | | Marvel-
Schebler | B28094,A286
32 | TSX552,
TSX558 | Waukesha | Industrial | 1947-
1967 | | Waukesha | FC | Zenith | 51074 | 10502 | Waukesha | Industrial | 1949-
1976 | | Waukesha | FC | Zenith | 51077 | 10886 | Waukesha | Industrial | 1953-
1967 | | Waukesha | FC | Zenith | 51075C | 11570 | Waukesha | Industrial | 1966-
1975 | | Waukesha | FC | Zenith | 51094 | 13276 | Waukesha | Industrial | 1967-
1973 | | Waukesha | FC | Zenith | 51095 | 13324 | Waukesha | Industrial | | | Waukesha | FC260 | Marvel-
Schebler | 51085 | TSX781 | Waukesha | Industrial | | | Waukesha | XAH,XAHU | Marvel-
Schebler | 51067 | TSX189 | Waukesha | Industrial | | | Waukesha | XAH,XAHU | Marvel-
Schebler | 51068 | TSX191 | Waukesha | Industrial | | | Waukesha
GS | XAH,180GL, | Marvel-
Schebler | 51051A | TSX278 | Waukesha | Industrial | | | Waukesha | XAH,XAHU | Marvel-
Schebler | 51067B | TSX314 | Waukesha | Industrial | | | Waukesha | XAH,XAHU | Marvel-
Schebler | 51068B | TSX315 | Waukesha | Industrial | | | Waukesha | XAH | Marvel-
Schebler | 51067C | TSX322 | Waukesha | Industrial | | | Waukesha | XAHU | Marvel-
Schebler | 51067A | TSX280 | Waukesha | Industrial | | | Waukesha | YC-40 | Marvel-
Schebler | 51085 | TSX614 | Waukesha | Industrial | | | Waukesha | 180GL | Marvel-
Schebler | 51051B | TSX560 | Waukesha | Industrial | | | Waukesha | 180GL | Marvel-
Schebler | 51050C | TSX660 |
|
|
|
|
|
|
|